Equipment
Station
We will use 7 stations all capable of all modes (CW, SSB, RTTY) and containing following components:
- Transceiver
- Linear Amplifier
- Notebook Computer
- Transceiver interface
- Win-Test logging software
These 7 station will be arranged in two camps located about 1km apart from each other.
Antennas
Having two camps also means to have some more antennas than usual. Except for 160m we have antennas for all bands in both camps. Here a list of antennas to give you an overview of our planned antenna park:
| Camp 1 | |
|---|---|
| 160m: | 27m high vertical (V160E) |
| 80m: | 21m high vertical (V80E) |
| 40m: | 4-square |
| 30m: | 4-square |
| 20m: | 3 ele monoband yagi |
| 17m: | 4 ele vertical dipole array |
| 15m: | 3 ele monoband yagi |
| 12m: | 4 ele vertical dipole array |
| 10m: | 5 ele monoband yagi |
| Camp 2 | |
|---|---|
| 80m: | 4-square |
| 40m: | 4-square |
| 30m: | 4-square |
| 20m: | 4 ele vertical dipole array |
| 17m: | 3 ele monoband yagi |
| 15m: | 4 ele vertical dipole array |
| 12m: | 3 ele monoband yagi |
| 10m: | 4 ele vertical dipole array |
Electricity
We will have enough generators with us to power at least 7 stations.


